Find orientation, conflict, and resolution in the following text!
undergraduateprogram
Senin, 16 Maret 2020
A Warming up Activity:
Find orientation, conflict, and resolution in the following text!
A long time ago in Sambas, there were two brothers whose attitudes were different from each other. One, who was greedy and stingy, was known as Marzuki. The other was kind and helpful. He was known as Dermawan. Although Marzuki was rich, he dislikedhelping the poor. In contrast, Dermawan had a simple life, and liked to help the poor.
Find orientation, conflict, and resolution in the following text!
A long time ago in Sambas, there were two brothers whose attitudes were different from each other. One, who was greedy and stingy, was known as Marzuki. The other was kind and helpful. He was known as Dermawan. Although Marzuki was rich, he dislikedhelping the poor. In contrast, Dermawan had a simple life, and liked to help the poor.
Sabtu, 14 Maret 2020
RPSS Storytelling
RENCANA PEMBELAJARAN SATU SEMESTER | ||||||||
PROGRAM STUDI | : PENDIDIKAN GURU MADRASAH IBTIDAIYAH | |||||||
NAMA & KODE MATA KULIAH | : KETERAMPILAN BERBAHASA INGGRIS MI | |||||||
SEMESTER | : II | |||||||
SKS | : 2 | |||||||
DOSEN PENGAMPU | : DR. ISTIQAMAH, S.AG.MA | |||||||
DOMAIN KKNI | : | |||||||
CAPAIAN PEMBELAJARAN | : 1. Pelajar memahami konsep-konsep mendongeng | |||||||
2. Pelajar mampu mendongeng dengan cerita rakhyat Kalimantan Barat | ||||||||
Minggu ke- | Capaian Pembelajaran | Bahan Kajian/Pokok Bahasan | Metode/Strategi Pembelajaran | Waktu Pembelajaran | Penugasan | Indikator Penilaian tugas | Strategi Penugasan | Bobot Penilaian |
Satu | Students are able to map storytelling concepts and picture instructional media storytelling strategies | Syllabus | Interactive Lecturing | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Finding out on-line folktales | 1) Indonesian folktales , 2) 250-300 words | in-class pair asessment & take- home Individual assessment | 5 |
Dua | Students are able to identify parts of narrative texts | Structures of narrative texts and their criteria | Interactive Lecturing & | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Identifying parts of narrative texts | Parts of narrative texts: I. Orientation 2) conflict, 3) resolution/ reorientation | in class pair assesment & take home assessment | 0 |
Tiga | Students are able to practice four ceriteria of storytelling while implementing orientation | orientation | storytelling | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Practicing orientation | 1) Pronunciation, 2) Fluency, 3) Accuracy (grammar & word choice), 4) media in use | in class individual practice | 5 |
Empat | Students are able to practice four ceriteria of storytelling while implementing conflict and resolution | conflict & resolution | storytelling | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Practicing conflict & resolution | 1) Pronunciation, 2) Fluency, 3) Accuracy (grammar & word choice), 4) media in use | in class individual practice | 5 |
Lima | Students are able to practice four ceriteria of storytelling while implementing conflict and resolution | conflict & resolution | storytelling | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Practicing conflict & resolution | 1) Pronunciation, 2) Fluency, 3) Accuracy (grammar & word choice), 4) media in use | in class individual practice | 5 |
Enam | Students are able to practice four ceriteria of storytelling while implementing conflict and resolution | conflict & resolution | storytelling | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Practicing conflict & resolution | 1) Pronunciation, 2) Fluency, 3) Accuracy (grammar & word choice), 4) media in use | in class individual practice | |
Tujuh | Students are able to practice four ceriteria of storytelling while implementing conflict and resolution | conflict & resolution | storytelling | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Practicing conflict & resolution | 1) Pronunciation, 2) Fluency, 3) Accuracy (grammar & word choice), 4) media in use | in class individual practice | 5 |
Delapan | Students are able to practice four ceriteria of storytelling while implementing orientation, conflict and resolution | orientation, conflict, and resolution | storytelling | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Practising orientation, conclict, and resolution | electonic and non electronic | in class individual practice | 30 |
Sembilan | Students are able to practice four ceriteria of storytelling while implementing orientation, conflict and resolution | orientation, conflict, and resolution | storytelling | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Practising orientation, conclict, and resolution | electonic and non electronic | in class individual practice | 30 |
Sepuluh | Students are able to practice four ceriteria of storytelling while implementing orientation | orientation | storytelling | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Practicing orientation | 1) Pronunciation, 2) Fluency, 3) Accuracy (grammar & word choice), 4) media in use | in class individual practice | 0 |
Sebelas | Students are able to practice four ceriteria of storytelling while implementing orientation | orientation | storytelling | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Practicing orientation | 1) Pronunciation, 2) Fluency, 3) Accuracy (grammar & word choice), 4) media in use | in class individual practice | 0 |
Dua Belas | Students are able to practice four ceriteria of storytelling while implementing conflict and resolution | conflict & resolution | storytelling | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Practicing conflict & resolution | 1) Pronunciation, 2) Fluency, 3) Accuracy (grammar & word choice), 4) media in use | in class individual practice | 40 |
Tiga Belas | Students are able to practice four ceriteria of storytelling while implementing conflict and resolution | conflict & resolution | storytelling | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Practicing conflict & resolution | 1) Pronunciation, 2) Fluency, 3) Accuracy (grammar & word choice), 4) media in use | in class individual practice | 40 |
Empat Belas | Students are able to practice four ceriteria of storytelling while implementing orientation, conflict and resolution | orientation, conflict, and resolution | storytelling | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Practising orientation, conclict, and resolution | electonic and non electronic | in class individual practice | 40 |
Lima Belas | Students are able to practice four ceriteria of storytelling while implementing orientation, conflict and resolution | orientation, conflict, and resolution | storytelling | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Practising orientation, conclict, and resolution | electonic and non electronic | in class individual practice | 40 |
Enam Belas | Students are able to practice four ceriteria of storytelling while implementing orientation, conflict and resolution | orientation, conflict, and resolution | storytelling | 2x 50minutes in-class learning, 2x60 assessment, 2x60 quizes | Practising orientation, conclict, and resolution | electonic and non electronic | in class individual practice | 40 |
Selasa, 10 Maret 2020
THE GOLDEN MIRACULOUS WATERMELON
THE GOLDEN
MIRACULOUS WATERMELON
THE GOLDEN MIRACULOUS WATERMELON
A long time ago in Sambas, there were two brothers whose attitudes were
different from each other. One, who was greedy and stingy, was known as Marzuki. The other was kind and helpful. He was known as Dermawan. Although Marzuki was rich, he disliked helping the
poor. In contrast, Dermawan had a simple life, and liked to help the poor.
One day, Dermawan found a wounded sparrow and decided to nurse it until it
recovered from its wound. A few days later, it could fly and return to its
nest. Days passed by, and the sparrow came back to Dermawan’s house
with a seed. Dermawan planted the seed, which grew into a watermelon tree. After two months, the
tree produced a very big watermelon. Soon, it was time to pick the watermelon, because it had ripened already. Dermawan cut the watermelon into two parts, and to his surprise, the watermelon was full of tiny gold pieces. Dermawan became rich. He donated some of
his wealth to help the poor.
Marzuki heard about Dermawan’s luck and became jealous. He wanted to know how
Dermawan got rich. Dermawan told him of the incident with the sparrow. After
listening to his story, Marzuki told his servant to find the same sparrow that
his brother had found.
Not being able to find that sparrow, Marzuki told his servant to hurt a sparrow, and then pretended to help it until it could fly and go back to its nest. A few days later, the healthy
sparrow returned to Marzuki’s house and brought a seed. Marzuki planted the
seed which grew into a watermelon tree. The tree produced a very big
watermelon. When it was ripe, Marzuki picked it and cut it into two parts.
To his suprise, putrid mud
sprayed out from inside the watermelon. His clothes were full of the mud. Marzuki ran away from his house in fear.
Senin, 25 Maret 2019
OUTLINES OF MATERIALS FOR STORYTELLING CLASS, SCHOOL DAY CALENDER OF 2019
OUTLINES OF MATERIALS
MEETINGS
|
MATERIALS
|
FIRST
|
LEARNING
CONTRACT;ASSIGNING HOMEWORK
|
SECOND
|
CHECCKING HOMEWORK
|
THIRD
|
CHECKING HOMEWORK ; EXPLAINING THE NATURE OF STORY
|
FOURTH
|
EXPLAINING THE NATURE OF NARRATIVE
|
FIFITH
|
EXPLAINING VARIOUS STYLES OF STORYTELLING
|
SIXTH
|
STORYTELLING TIME
|
SEVENTH
|
STORYTELLING TIME
|
EIGHT
|
STORYTELLING TIME
|
NINTH
|
EVALUATING STORYTELLERS’ PERFORMANCES
|
TENTH
|
STOYTELLING TIME
|
ELEVENTH
|
STORYTELLING TIME
|
TWELFTH
|
STORYTELLING TIME; EVALUATING
STORYTELLERS’ PERFORMANCES
|
THRITEENTH
|
STORYTELLING TIME
|
FOURTEENTH
|
STORYTELLING TIME
|
FIFTENNTH
|
STORYTELLING TIME
|
SIXTEENTH
|
REVIEWING
|
SCHOOL DAY CALENDER OF 2019
sunday
|
monday
|
tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
SCHOOL DAY CALENDER OF 2020 : ODD SEMESTER/TIME TO STORYTELL
PEBRUARY 2020
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
1 | 2 |
3
|
4
| |||
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
MARCH 2020
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
1 | 2 | 3 | 4 | 5 |
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
APRIL 2020
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
1
|
2
|
3
|
4
|
|||
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29 | 30 | ||
MAY 2020
Sunday
|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
1
|
2
|
|||||
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30 |
NOTE: RED: PUBLIC HOLIDAY
Langganan:
Postingan (Atom)